在澳大利亚,当考虑到更换能源供应商时,最大的原因一定是成本。能源价格总是在不断上涨,通过比较各能源公司并换一家更好的,或许可以帮你节省不少的费用,但是要比较澳大利亚的30多家能源供应商可却让人无从下手。别着急,在这里你可以轻松找到澳大利亚各州最佳的电力供应商。
相关文章:
- 新州最便宜的电力供应商推荐-2023更新
- 澳洲最好的电力公司推荐
- Origin Energy vs Simply Energy电费、燃气费及客服全面比较
- AGL vs Origin电费、燃气费及客服全面比较
我为什么要比较电力公司以找到更便宜的能源供应商?
大多数能源公司都会提供一个所谓的优惠期,意思是你在能源账单上获得折扣或奖励的时间。这个优惠期通常持续一年,而有些供应商的优惠期则长达三年,一旦到期,你就会被列入默认市场报价,这会给你带来更高的能源价格。
通过定期比较能源公司,并更换到一个更便宜的能源供应商,你每年可以节省数百澳元的电费和煤气费。
新南威尔士州最便宜的电力公司比较
在新南威尔士州,并非所有的能源供应商都是一样的,也并非所有的供应商都提供同样的折扣和价格。在这里,你可以找到新南威尔士州所有最便宜的能源供应商,以帮助你比较他们的价格,找到最适合你的一家。
在比较新南威尔士州的能源供应商时,你要注意参考价格的折扣。这个折扣表明,与你的能源分销商网络的参考价格相比,一个供应商的电力计划要少多少。
下面,你将看到新南威尔士州的能源供应商名单,以及他们最便宜的电力计划和该计划在参考价格基础上的折扣,以及根据你的网络年平均用电量估算的年度费用。
能源供应商 | 套餐 | 折扣 | 预计年度费用 |
---|---|---|---|
ReAmped Energy | ReAmped Advanced | 32% discount | $994 / year |
Mojo Power | All Day Breakfast | 31.67% discount | $999 / year |
GloBird | Easysave | 31% discount | $1,006 / year |
Nectr | Friends Clean | 20% discount + $100 bill credit | $1,017 / year |
Tango Energy | Home Select | 26% discount | $1,084 / year |
Kogan Energy | Market Offer | 26% discount | $1,089 / year |
Alinta Energy | HomeDeal Electricity | 25% discount | $1,101 / year |
Ovo Energy | The One Plan | 24% discount | $1,114 / year |
Powerclub | Powerbank Home Flat | 24% discount | $1,115 / year |
Energy Locals | Online Member | 24% discount | $1,116 / year |
Sumo | SumoAssure | 22% discount | $1,138 / year |
Momentum Energy | SmilePower Flexi | 21% discount | $1,150 / year |
Simply Energy | Simply NRMA | 21% discount | $1,151 / year |
AGL | Essentials | 21% discount | $1,155 / year |
Powershop | Shopper | 14% discount + 6% discount with Mega Pack | $1,176 / year |
Click Energy | Lily Plus | 19% discount | $1,184 / year |
Origin Energy | Origin Go + Everyday Rewards | 18% discount | $1,199 / year |
Dodo | Market Offer | 17% discount | $1,206 / year |
EnergyAustralia | Total Plan | 16% discount | $1228 / year |
Enova Energy | Community Plus | 15% discount + 3% pay-on-time discount | $1,209 / year |
Elysian Energy | Simple Plan | 12.4% discount + 3.1% pay-on-time discount | $1,235 / year |
Red Energy | Living Energy Saver | 15% discount | $1,240 / year |
1st Energy | 1st Saver Plus | 3% discount + 10% pay-on-time discount | $ 1,267 / year |
Diamond Energy | Everyday Renewable Saver | 3% discount + 4% pay-on-time discount with direct debit | $1,354 / year |
Amber Electric | Amber Plan | Wholesale rates – discounts vary | $1,462 / year |
资料来源:能源供应商的基本计划。费率在Ausgrid Distribution Network有效,采用单一费率的关税。估计的年度费用包括有条件的折扣,并基于每年3,900千瓦时的平均用量。折扣和费率因地点而异。
维多利亚州最便宜的电力公司比较
如果你有兴趣在维多利亚州找到最便宜的电力套餐,你要注意参考价格的折扣。这个折扣显示了与政府制定的维多利亚州默认报价相比,你将少付(或在某些情况下多付)多少。下面你会看到维多利亚州的电力供应商名单,以及他们最便宜的电力计划,参考价格的折扣,以及该邮政地区的平均能源使用量的估计年度成本。
能源供应商 | 套餐 | 折扣 | 估计每年费用 |
---|---|---|---|
Powerclub | Powerbank Home Flat | 16% discount | $1,061 / year |
GloBird Energy | EasySave | 16% discount | $1,065 / year |
Simply Energy | Simply Blue | 16% discount | $1, 066 / year |
Kogan Energy | Market Offer | 16% discount | $1,069 / year |
Momentum Energy | Self Serve | 14% discount | $1,095 / year |
Click Energy | Holly | 13% discount | $1,105 / year |
EnergyAustralia | Total Plan | 11% discount + $25 sign-up credit | $1,105 / year |
Diamond Energy | Everyday Renewable Saver | 2% discount + 10% pay-on-time discount with direct debit and eBilling | $1,117 / year |
Tango Energy | Home Select | 12% discount | $1,123 / year |
AGL | Essentials | 11% discount | $1,128 / year |
1st Energy | PrePaid Value | 10% discount | $1,132 / year |
Origin Energy | Origin Go + Everyday Rewards | 10% discount | $1,145 / year |
Alinta Energy | Home Deal | 10% discount | $1,147 / year |
Energy Locals | Local Member | 9% discount | $1,162 / year |
Lumo Energy | Value | 8% discount | $1,162 / year |
Powershop | 100% Carbon Neutral | 8% discount | $1,168 / year |
OVO Energy | The One Plan | 8% discount | $1,170 / year |
Sumo | Sumo Assure | 7% discount | $1,175 / year |
Dodo | Market Offer | 7% discount | $1,176 / year |
Elysian Energy | Monthly Energy Plan | 7% discount | $1,180 / year |
Red Energy | Living Energy Saver | 1% discount | $1,257 / year |
Amber Electric | Amber Plan | Wholesale rates – discounts vary | $1,270 / year |
资料来源:能源供应商的基本计划。费率在 Citipower 配电网络内有效,采用单一费率的电价。估计的年度费用包括有条件的折扣,并以每年平均使用量4000千瓦时为基础。折扣和费率因地点而异。
最便宜的昆士兰电力公司比较
虽然居住在昆士兰偏远地区的人无法选择他们的能源供应商,他们的电力都是由Ergon Energy零售和供应的,但居住在昆士兰东南部的人完全可以自由选择不同的能源公司。如果你住在昆士兰州东南部,你可以选择你的能源供应商,让你找到昆士兰州最便宜的电力,这样你就可以确保你在能源账单上尽可能地节省。在这里,你可以找到昆士兰州东南部最便宜的电力供应商和计划。电力供应商与他们最便宜的电力计划一起列出,还有参考价格的折扣,以及基于参考价格和分配网络中的平均年使用量的估计年成本。
能源公司 | 套餐 | 折扣 | 估计每年费用 |
---|---|---|---|
ReAmped Energy | ReAmped Advance | 30% discount | $1,059 / year |
Mojo Power | All Day Breakfast | 28% discount | $1,090 / year |
Elysian Energy | Super Simple Plan | 27% discount | $1,100 / year |
Nectr | Friends Clean | 17% discount + $100 bill credit | $1,149 / year |
Momentum Energy | Self Serve | 23% discount | $1,165 / year |
GloBird | Glosave | 14% discount + 8% pay-on-time with direct debit | $1,191 / year |
Sumo | Sumo Assure Advantage | 20% discount | $1,201 / year |
Kogan Energy | Market Offer | 20% discount | $1,205 / year |
Simply Energy | Simply NRMA | 20% discount | $1,206 / year |
Powerclub | Powerbank Home Flat | 20% discount | $1,208 / year |
OVO Energy | The One Plan | 18% discount | $1,235 / year |
Energy Locals | Online Member | 14% discount + 3% pay-on-time discount | $1,244 / year |
AGL | Essential | 17% discount | $1,251 / year |
Click Energy | Myrtle | 17% discount | $1,251 / year |
Origin Energy | Origin Go + Everyday Rewards | 17% discount | $1,252 / year |
EnergyAustralia | Total Plan | 14% discount | $1,272 / year |
Powershop | Shopper | 9% discount + 6% with Mega Pack | $1,285 / year |
Alinta Energy | HomeDeal | 14% discount | $1,297 / year |
1st Energy | 1st Saver Plus | 2% discount + 10% pay-on-time discoun | $ 1,320 / year |
Diamond Energy | Everyday Renewable Saver | 2% more 8% discount when paid on time with direct debit | $1,388 / year |
Red Energy | Living Energy Saver | 7% discount | $1,410 / year |
Red Energy | Living Energy Saver | 7% discount | $1,410 / year |
Dodo | Market Offer | 4% discount | $1,453 / year |
Amber Electric | Amber Plan | Wholesale rates – discounts vary | $1,508 / year |
资料来源:能源供应商的基本计划。费率在Energex分销网络内有效,采用单一费率的关税。估计的年度费用包括有条件的折扣,并基于每年4,600千瓦时的平均用量。折扣和费率因地点而异。
南澳大利亚州最便宜的电力公司比较
南澳大利亚州有一些电力成本是全国最高的,这使得寻找最便宜的电力计划变得更加重要。在这里,你可以找到一些最便宜的电力计划,帮助你节省能源费用。南澳大利亚州的电力计划是使用参考价格的折扣进行比较的,参考价格是由政府制定的,并基于你的配电网络。下面,你会发现南澳大利亚州最便宜的电力供应商和计划,以及你所在地区的平均用电的估计年度费用,以及该电力计划的预期折扣。
能源公司 | 套餐 | 折扣 | 估计每年费用 |
---|---|---|---|
GloBird Energy | Glosave | 23% discount when paid on time with direct debit | $1,395 / year |
ReAmped Energy | ReAmped Advance | 24% discount | $1,401 / year |
Energy Locals | Online Member | 20% discount + 3% pay-on-time discount | $1,411 / year |
Powerclub | Powerbank Home Flat | 23% discount | $1,414 / year |
Kogan Energy | Market Offer | 22% discount | $1,426 / year |
OVO Energy | The One Plan | 21% discount | $1,455 / year |
Powershop | Shopper | 13% discount + 5% with Mega Pack | $1,497 / year |
Click Energy | Flora Plus | 15% discount | $1,557 / year |
1st Energy | 1st Saver Plus | 4% discount + 10% pay-on-time discount | $ 1,574 / year |
Origin Energy | Origin Go + Everyday Rewards | 14% discount | $1,576 / year |
Simply Energy | Simply RAA | 14% discount | $1,575 / year |
AGL | Essentials | 13% discount | $1,594 / year |
EnergyAustralia | Total Plan | 12% discount | $1,612 / year |
Momentum Energy | SmilePower Flexi | 8% discount | $1, 679 / year |
Lumo Energy | Plus | 7% discount | $1,694 / year |
Diamond Energy | Everyday Renewable Saver | 4% more 10% discount with pay-on-time by direct debit | $1,715 / year |
Elysian Energy | Simple Plan | 3.1% discount + 3.7% pay-on-time discount | $1,710 / year |
Alinta Energy | No Fuss Energy | 4% discount | $1,766 / year |
Dodo | Market Offer | 3% discount | $1,781 / year |
Red Energy | Living Energy Saver | Equal To Reference Price | $1,828 / year |
Amber Electric | Amber Plan | Wholesale rates – discounts vary | $1,832 / year |
资料来源:能源供应商的基本计划。费率在南澳电力网内有效,采用单一费率。估计年度费用包括有条件的折扣,并以每年平均使用量4000千瓦时为基础。折扣和费率因地点而异。
首都堪培拉的电力供应商比较
由于首都地区能源市场的性质,只有少数电力供应商在那里零售。但是,这并不意味着你不能通过转换到一个更便宜的电力计划来省钱。在这里,你可以找到澳大利亚首都地区每个供应商最便宜的电力计划,以及他们的用量和供应率,以及根据每年6,533千瓦时的平均用量估算的年度费用。
供应商及套餐 | Daily supply charge | 费率 | 年度费用 |
---|---|---|---|
Powerclub Powerbank Home Flat | 74.18c / day | 19.61c / kWh | $1,590 / year |
Origin Energy Go + Everyday Rewards | 105.42c / day | 18.49c / kWh | $1,590 / year |
Energy Locals Online Member | 61.00c / day | 20.00c / kWh | $1,630 / year |
EnergyAustralia Total Plan | 88.88c / day | 24.43c / kWh | $1,690 / year |
ActewAGL Simple Saver | 98.73c / day | 20.78c / kWh | $1,720 / year |
Red Energy Living Energy Saver | 97.35c / day | 21.68c / kWh | $1,770 / year |
资料来源:能源供应商的基本计划。费率在Evoenergy分配网络内有效,采用单一费率的关税。估计的年度费用包括有条件的折扣,并基于每年6,533千瓦时的平均用量。折扣和费率因地点而异。
文章来源:Selectra | 原文链接
大家还看了:
Pingback: 新州天然气公司大比较,选择哪家公司及哪个套餐更划算? - LIFE2060